SCP-4589
Euclid
~
medium confidence
SCP-4589
Expected annual
$7.4M
One-time setup
$8.8M
Annual recurring
$7.2M
Personnel
62
One-time startup costs are roughly $8.64M for land, construction, lab fitout, heavy equipment and contingency; ongoing operations run ~ $7.25M/yr driven by staff wages (security, medical, research) and recurring remediation, monitoring and logistics.
One-Time Capital Costs
Total: $8.8M
Annual Recurring Costs
Total: $7.2M/yr
Cost Scenarios
📊
Baseline
(baseline)
$7.2M/yr
Normal year with contained on-site program, routine monitoring, limited patient caseload and no major incidents.
steady containment operations
routine remediation and monitoring
🚨
Minor Incident
$8.1M/yr
Localized spread or small civilian exposure requiring emergency remediation, extra medical care and PR/legal response.
localized_root_spread
small civilian exposure
unexpected patient surge
🚨
Major Breach
$12.2M/yr
Significant uncontrolled spread or mass civilian exposure requiring large-scale remediation, mass-treatment, legal settlements and public containment.
widespread culture dissemination
mass infection events
public exposure
🚨
Research Breakthrough Requiring Scale Up
$10.2M/yr
Foundation elects to pursue therapeutic development at scale, initiating multi-year preclinical and clinical-style programs and manufacturing capabilities.
decision to commercialize/scale therapeutics
successful preclinical results
Personnel
62 total
| Role | Count | Notes |
|---|---|---|
| Security Officer / MTF Agent | 14 | [#4] 12 rotational armed guards plus supervisors for 24/7 coverage (payroll portion of security included in staff_wages). |
| Research Scientist | 8 | [#11, #12] Senior scientists and PIs conducting microbiology, immunology and molecular work (covered in research payroll). |
| Research Technician / Lab Tech | 6 | [#11, #12] Lab techs, animal care techs and technicians supporting experiments and maintenance. |
| Surgeon / Medical Team | 8 | [#8, #10] Surgeons, anesthesiologists, OR nurses and pathology support for excisions and tissue analysis. |
| Field Operator / Heavy Equipment Operator | 6 | [#5, #6] Heavy-equipment operators and botanists for continual root removal and land management. |
| Analyst / Webcrawler Operator | 3 | [#14] I/O-WA analysts monitoring online communities and coordinating takedowns. |
| Civilian Containment Team / Field Agents | 6 | [#15] Teams for seizure, evidence destruction and covert containment operations (payroll included in staff_wages; operations budgets separate). |
| Administrative Staff / Site Director | 2 | [#17, #28] Site-level administration, legal liaison and executive oversight. |
| Engineer / Maintenance | 3 | [#21, #2] HVAC, generator and facility engineers for containment systems and maintenance. |
| Logistics / Transport Specialist | 2 | [#18] Secure couriers and vehicle operators for armored/biocontainment transport. |
| Medical Support / Nursing / Rehab Staff | 4 | [#9, #10] Nursing, rehabilitation and long-term care staff for inpatient monitoring and follow-up. |
Confidence Notes
Estimates are based on analyst-provided ranges and typical Foundation practice; many items have wide ranges (land, construction, incidence rates, research scale) creating moderate uncertainty.