SCP-4809
Unknown
~
medium confidence
SCP-4809
Expected annual
$203.5M
One-time setup
$3.7B
Annual recurring
$187.8M
Personnel
531
Total one-time costs are dominated by a mandated family compensation payout (~$3.341B) plus facility retrofit and contingency reserves; recurring annual costs are driven by high-acuity patient care, research, security, and contingency replenishment (~$188M/yr). Most budgetary risk is concentrated in the one-time family payments and the recommended contingency reserve.
One-Time Capital Costs
Total: $3.7B
Annual Recurring Costs
Total: $187.8M/yr
Cost Scenarios
📊
Baseline
(baseline)
$187.8M/yr
Normal year with no major incidents; ongoing patient care, research, monitoring, and routine takedown work only.
no new mass exposures
routine operations only
🚨
Minor Incident
$192.8M/yr
Localized spike in online exposures requiring additional field ops, takedowns, amnestic administrations, and short-term surge staffing.
small cluster of new accesses
additional field responses and takedowns
🚨
Mass Victim Spike
$1.7B/yr
Significant re-emergence leading to large number of new victims (e.g., the initial 243-access event expands to victims), triggering additional mandated family payouts and major emergency expenditures.
mass public exposure
large new cohort of victims requiring payouts
Personnel
531 total
| Role | Count | Notes |
|---|---|---|
| Nurse (RNs) | 180 | [#4,#5] Ward nursing staff to support high-acuity inpatient census. |
| Medical Officer | 12 | [#4,#5] Attending physicians / intensivists for specialist review and ICU care. |
| Respiratory Therapist / ICU tech | 24 | [#4,#5] Ventilator and airway management staff for long-term support. |
| CNA / Support staff | 80 | [#4] Patient aides, turnover, and basic care staffing. |
| Pharmacist | 4 | [#4,#6] Medication management and anti-epileptic therapy oversight. |
| Dietitian | 4 | [#4] Tube-feed and nutrition management for long-term patients. |
| Imaging Technician | 6 | [#7] MRI/CT/EEG technicians for frequent neurodiagnostic imaging. |
| Medical Technician / Research Coordinator | 12 | [#14,#18] Support for research activities, trial coordination, and lab work. |
| Administrative Staff | 8 | [#19] Administration, records, and cover-story documentation support. |
| Psychologist / Psychiatrist | 4 | [#17] Staff counseling, occupational health, and monitoring for exposed staff. |
| Engineer / Maintenance | 5 | [#2,#16] Facilities maintenance, HVAC, and life-support systems support. |
| Security Officer / MTF Agent | 150 | [#16] Armed guards and security techs for 24/7 secure facility operations. |
| Digital Forensics Analyst / Webcrawler Ops | 10 | [#9,#10] Analysts and operators running I/O-PRUDENCE, webcrawler, and takedown coordination. |
| Research Scientist | 20 | [#14] Neuroscience and countermeasure research staff supported by research program budget. |
| IT / Systems Engineer | 8 | [#9,#10] Maintain air-gapped clusters, storage, encryption, and rendering pipelines. |
| Legal / Ethics Counsel | 3 | [#11,#15] In-house counsel and ethics oversight for legal, compliance, and cover-story decisions. |
| Site Director / Executive Staff | 1 | [#15] Site-level leadership and executive oversight. |
Confidence Notes
Line items are well-described with ranges and a legally mandated family payout, giving moderate confidence. Significant uncertainties remain (future victim counts, required contingency size, and research timelines), so many categories use midpoints and assumptions.