SCP-4958
Unknown
?
low confidence
SCP-4958
Expected annual
$9.9M
One-time setup
$3.4M
Annual recurring
$9.7M
Personnel
42
One-time setup costs are moderate-to-high driven by legal/administrative incorporation, secure research/IT build-out, and a contingency reserve; the main recurring drivers are clinician wages, counseling session funding, hotline/operations, research monitoring, and various per-incident travel/forensic costs.
One-Time Capital Costs
Total: $3.4M
Annual Recurring Costs
Total: $9.7M/yr
Cost Scenarios
📊
Baseline
(baseline)
$9.7M/yr
Normal year with steady operations, routine incidents, and no major exposure or surge.
routine_reports
no major media exposure
no large clusters
🚨
Minor Incident
$10.1M/yr
Localized or moderately high-profile incident that requires extra travel, overtime, and modest PR/legal spending.
regional cluster
single high-profile case
increased travel and forensics
🚨
Major Incident
$12.2M/yr
High-profile multi-jurisdictional outbreak requiring surge staffing, significant PR/legal response, and large forensic/research effort.
international media exposure
multi-city clusters
legal claims / large forensic caseload
🚨
Catastrophic Breach
$19.7M/yr
Widespread simultaneous occurrences requiring emergency global surge, large-scale reunification, and full deployment of contingency reserves.
rapid global spike
major political exposure
simultaneous multi-site crises
Personnel
42 total
| Role | Count | Notes |
|---|---|---|
| Research Scientist / Lab Staff | 0 | [] Research lab staffing costs were allocated under research_and_monitoring, not staff_wages; headcount for these roles is not counted against staff_wages per analyst mapping. |
| Research Technician | 0 | [] Research lab staffing costs allocated to research_and_monitoring (not in staff_wages); headcount not included here. |
| Research Scientist / Data Analyst | 2 | [#23] Incident mapping & analytics staff (included in staff_wages estimate ~ $175k total). |
| Research Scientist | 0 | [] See research_and_monitoring for research staffing (not counted against staff_wages in this personnel breakdown). |
| Research Scientist / Psychologist | 0 | [] (No separate recurring wages in staff_wages beyond clinicians; research staff captured under research_and_monitoring.) |
| Research Scientist / Clinical Psychologist | 30 | [#2] Core counseling staff (clinicians) — 30 clinicians reflected in staff_wages (~30 × $100k). |
| Security Officer / MTF Agent | 0 | [] Security guard costs are budgeted under security_at_counseling_centers (recurring) but their wages are not included in the staff_wages core bucket for this headcount breakdown. |
| Security Officer | 0 | [] Security is budgeted as a recurring line item separate from staff_wages; not added to headcount here. |
| Security Officer / Guard | 0 | [] See security_at_counseling_centers recurring budget (not included in staff_wages headcount). |
| Security Officer / Guard (counted separately) | 0 | [] Duplicate role placeholder; security costs excluded from staff_wages headcount per instructions. |
| Security Officer (counseling centers) | 0 | [] Security costs handled separately. |
| Field Investigator / Agent | 10 | [#3] Field response agents — 10 agents reflected in staff_wages (~10 × $80k). |
| Administrative Staff | 0 | [] Administrative overhead budget exists but administrative salaries were not included in the staff_wages core bucket per the analyst mapping. |
Confidence Notes
Costs are built from analyst ranges and midpoints but rely on highly uncertain incident rates, variable per-incident costs, and unknown long-term research needs; object behaviour and occurrence frequency are not well-defined in source material.